Temporal Analysis
Trends Over Time
Comment volume, reply volume, and likes over time — annotated with key immigration events.
Activity over time
Vertical markers show key events that drove engagement spikes
Detail table
Sorted by date ascending
| Date Not sorted | Comments Not sorted | Replies Not sorted | Comment Likes Not sorted |
|---|---|---|---|
| 2013-03-07 | 2 | 0 | 0 |
| 2013-03-06 | 2 | 0 | 0 |
| 2013-03-05 | 4 | 0 | 0 |
| 2013-03-04 | 1 | 0 | 0 |
| 2013-03-02 | 3 | 0 | 0 |
| 2013-03-01 | 3 | 0 | 0 |
| 2013-02-28 | 1 | 0 | 0 |
| 2013-02-27 | 1 | 0 | 0 |
| 2013-02-26 | 1 | 0 | 0 |
| 2013-02-25 | 2 | 0 | 0 |
| 2013-02-24 | 1 | 0 | 0 |
| 2013-02-23 | 5 | 0 | 0 |
| 2013-02-22 | 12 | 0 | 0 |
| 2013-02-21 | 6 | 0 | 0 |
| 2013-02-20 | 3 | 0 | 0 |
| 2013-02-19 | 3 | 0 | 0 |
| 2013-02-18 | 8 | 0 | 4 |
| 2013-02-17 | 5 | 0 | 0 |
| 2013-02-16 | 6 | 0 | 0 |
| 2013-02-15 | 11 | 1 | 0 |
| 2013-02-14 | 3 | 0 | 0 |
| 2013-02-13 | 12 | 0 | 0 |
| 2013-02-12 | 15 | 0 | 0 |
| 2013-02-11 | 6 | 0 | 0 |
| 2013-02-10 | 6 | 0 | 0 |
| 2013-02-09 | 5 | 0 | 0 |
| 2013-02-08 | 9 | 0 | 0 |
| 2013-02-07 | 16 | 1 | 1 |
| 2013-02-06 | 12 | 0 | 0 |
| 2013-02-05 | 8 | 0 | 0 |
| 2013-02-04 | 3 | 0 | 0 |
| 2013-02-03 | 6 | 0 | 0 |
| 2013-02-02 | 13 | 0 | 0 |
| 2013-02-01 | 22 | 0 | 0 |
Page 86 of 86
(4284 rows)